GREEN FEES | KSH | Euro | USD |
---|---|---|---|
Daily | 4500 | 39 | 42 |
9 Holes | 3500 | 26 | 28 |
Junior Daily (under 18) | 660 | 7 | 8 |
DRIVING RANGE | KSH | Euro | USD |
---|---|---|---|
Driving Range Fee | 1100 | 9 | 10 |
Ball Hire (50 Balls) | 200 | 2 | 2 |
EQUIPMENT RENTAL | KSH | Euro | USD |
---|---|---|---|
Clubs (18 Holes) | 2000 | 18 | 20 |
Clubs (9 Holes) | 1200 | 12 | 13 |
GOLF CART HIRE | KSH | Euro | USD |
18 Holes | 3850 | 33 | 36 |
9 Holes | 2750 | 31 | 33 |
Note:
To play the course, players must have a WHS handicap or a playing certificate from a recognised club.
*EURO AND USD RATES ARE GUIDELINES ONLY AND ARE SUBJECT TO THE EXCHANGE RATE ON THE DAY OF PLAY