GREEN FEES | KSH | Euro | USD |
---|---|---|---|
Daily | 3850 | 33 | 39 |
9 Holes | 2500 | 22 | 25 |
Junior Daily (under 18) | 600 | 5 | 6 |
DRIVING RANGE | KSH | Euro | USD |
---|---|---|---|
Driving Range Fee | 1000 | 9 | 10 |
Ball Hire (50 Balls) | 200 | 2 | 2 |
EQUIPMENT RENTAL | KSH | Euro | USD |
---|---|---|---|
Clubs (18 Holes) | 2000 | 17 | 20 |
Clubs (9 Holes) | 1200 | 11 | 12 |
GOLF CART HIRE | KSH | Euro | USD |
18 Holes | 3500 | 30 | 35 |
9 Holes | 2500 | 22 | 25 |
Note:
To play the course, players must have a WHS handicap or a playing certificate from a recognised club.
*EURO AND USD RATES ARE GUIDELINES ONLY AND ARE SUBJECT TO THE EXCHANGE RATE ON THE DAY OF PLAY